
Actual Price : Rs 28,995
Offer Price : Rs. 18990
Use 5% Off Coupon Codes to get it for Rs. 18490Highlights
- 2.7-inch Vari-angle LCD
- 35x Wide-Angle (24-840mm) Optical Zoom Lens
- Shoots Superb 720p HD Video With Stereo Sound
- SD/SDHC/SDXC Memory Card Compatible (156, 7.4v)


ONCE IN A LIFETIME OFFER!!!
CANON SX40 MRP RS. 28995
OFFER PRICE IS ONLY RS. 18990
Image Sensor | ||
Camera Effective Pixels | Approx. 12.1 Million pixels CMOS | |
Lens | ||
Focal Length | 35x zoom: | 4.3 (W) - 150.5 (T)mm (35mm film equivalent: 24 (W) - 840 (T)mm) |
Focusing Range | 0cm (0in.) - infinity (W), 1.4m (4.6ft.) - infinity (T) | |
Macro: | 0 - 50cm (0in. - 1.6ft.) (W) | |
Image Stabilizer (IS) System | Len-shift type | |
Imaging Processor | DIGIC 5 | |
Electronic Viewfinder | Effective dots: | Approx. 202,000 (67,000 x 3) |
Dioptric adjustment and 5 levels of brightness adjustment | ||
LCD Monitor | ||
Type | TFT colour (wide viewing angle) | |
Size | 2.7-inch type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Features | Brightness adjustment (5 levels), Quick-bright LCD Vari-angle type (Movement: Approx. 175 degrees horizontal, approx. 270 degrees rotational) | |
Focus | ||
Control Type | Auto focus: | Single (Continuous in Auto mode), Servo AF / Servo AE, Manual Focus |
AF Frame | Face AiAF, Tracking AF, Center, FlexiZone | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (Still Images) / Exposure Shift (Movies) | ±2 stops in 1/3 stops increments | |
ISO Speed (Standard Output, Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 | |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
Shutter | ||
Speed | 1 - 1/3200sec. 15 - 1/3200sec. (Total shutter speed range.) | |
Aperture | ||
Type | Iris | |
f/number | f/2.7 - f/8.0 (W), f/5.8 - f/8.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Hot Shoe | Available | |
Range | 50cm - 7.0m (W), 1.4 - 3.0m (T) (1.6 - 23ft. (W), (4.6 - 9.8ft.) (T)) | |
Shooting Specifications | ||
Shooting Modes | C2, C1, M, Av, Tv, P, Auto*1, Sports, SCN*2, Creative Filters*3, Movie*4 * Shooting movies is possible with the movie button *1 Smart Auto also available for movies. *2 Movie Digest, Portrait, Landscape, Smart Shutter*5, High Speed Burst HQ, Handheld Night Scene, Low Light, Beach, Foliage, Snow, Fireworks, Stitch Assist. *3 Fish-eye effect, Miniature effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap. *4 Standard, iFrame Movie, Super Slow Motion Movie. *5 Smile, Wink Self-timer, Face Self-timer. | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 140x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous Shooting | Mode Selection: | Continuous shooting, continuous shooting AF |
Speed (Normal): | Approx. 2.4 shots/sec. (In P mode) Approx. 10.3 shots/sec. (in High-Speed Burst HQ mode) | |
Number of Recordable Shots (CIPA compliant) | Approx. 400 shots (Viewfinder) Approx. 380 shots (LCD monitor) | |
Recording Time | Continuous Shooting Time: | Approx. 2hrs. 30mins. (Viewfinder) Approx. 2hrs. 30mins. (LCD Monitor) |
Actual Usage Time: | Approx. 1hr. 20mins. (Viewfinder) Approx. 1hr. 20mins. (LCD Monitor) | |
Recording Specification | ||
Recording Media | SD memory card, SDHC memory card, SDXC memory card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif2.3 (JPEG) |
Movies: | MOV [Image data: H.264, Audio data: Linear PCM (stereo)] | |
Recording Pixels | Still Images: | 16:9 Large: 4000 x 2248, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 480 3:2 Large: 4000 x 2664, Medium 1: 2816 x 1880, Medium 2: 1600 x 1064, Small: 640 x 424 4:3 Large: 4000 x 3000, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480 1:1 Large: 2992 x 2992, Medium 1: 2112 x 2112, Medium 2: 1200 x 1200, Small: 480 x 480 |
Movies: | Super Slow Motion Movie: 640 x 480*1, 320 x 240*2 Miniature Effect: 1280 x 720*3, 640 x 480*3 iFrame Movie: 1280 x 720 (30fps*4) Other than the above: 1920 x 1080 pixels (24fps*5), 1280 x 720 (30fps*4), 640 x 480 (30fps*4) *1 Shooting: 120fps, Playback: 30fps*4. *2 Shooting: 240fps, Playback: 30fps*4. *3 Shooting: 6fps, 3fps, 1.5fps, Playback: 30fps*4. *4 Actual frame rate is 29.97fps. *5 Actual frame rate is 23.976fps. | |
Interface | Hi-Speed USB HDMI Output Analog audio output (stereo) Analog video output (NTSC / PAL) | |
Direct Print Standard | PictBridge | |
Power Source | Battery Pack NB-10L Compact Power Adapter CA-PS700 (included with AC Adapter Kit ACK-DC80) | |
Dimensions (CIPA Compliant) | 122.9 x 92.4 x 107.7mm (4.84 x 3.64 x 4.24in.) | |
Weight (CIPA Compliant) | Approx. 600g (21.2oz.) (Including the battery and memory card) Approx. 557g (19.6oz.) (camera body only) |
0 comments:
Post a Comment