offer price: Rs. 4990
Use coupon code ICICI for 15% Off. (Only for ICICI Customers)
Final Price: Rs. 4241
Key Features
- 2 MP Primary Camera
- 0.3 MP Secondary Camera
- 2G and 3G Network Support
- 2.8-inch Touchscreen
- FM Radio with Recording
- Wi-Fi Enabled
- Expandable Storage Capacity of 16 GB
Features and Specifications
| Platform | Band | GSM&EDGE Band | EDGE (850, 900, 1,800, 1,900) |
|---|---|---|---|
| 3G Band | HSDPA 7.2Mbps (900, 2,100) | ||
| Network&Data | GPRS | Yes | |
| EDGE | Yes | ||
| 3G | Yes | ||
| Operation System | Proprietary | ||
| Browser | Dolfin 1.5 | ||
| JAVA™ | Yes (MIDP2.1, CLDC 1.1) | ||
| Design | Form Factor | Full Touch | |
| Physical Specification | Dimension (HxWxD) | 102.7 x 55.3 x 11.9mm | |
| Weight | 112g | ||
| Display | Internal | Technology | TFT |
| Resolution | 240 x 320 | ||
| Size | 7.1cm | ||
| Battery | Standard | Capacity | 1,000mAh |
| Talk Time | 2G: Up to 10hrs 3G: Up to 5hrs | ||
| Stand-by Time | 2G: Up to 800hrs 3G: Up to 500hrs | ||
| Camera | Camera Resolution | 2MP + VGA Front Camera | |
| Digital/Optical Zoom | Digital | ||
| Shot Mode | Single, Capture only, Frame, Mosaic, Multi, Normal, Panorama, Smile shot, Timer shot , Scene mode | ||
| Photo Effects | Gray, Negative, No Effect (None), Sepia | ||
| White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy | ||
| Video | Video Player | 240 x 320, 176 x 144 | |
| Video Recording | Yes | ||
| Video Messaging | Yes | ||
| Video Streaming | Yes | ||
| Video Telephony | Yes | ||
| Input Device | Full Touch | ||
| Music&Sound | Music Player | Yes | |
| Poly Ringtone | Yes | ||
| MP3 Ringtone | Yes | ||
| 3D Sound Technology | Yes | ||
| Music Library | Yes | ||
| Fun&Entertainment | Embedded JAVA™ Games | 4 | |
| Embedded Wallpaper | 3 | ||
| FM Radio | Yes | ||
| FM Radio Recoding | Yes | ||
| FM Radio RDS | Yes | ||
| Business&Office | Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes | ||
| Messaging | SMS/EMS/MMS | SMS/MMS | |
| Predictive Text Input T9 | Yes | ||
| Yes | |||
| vCard/vCalendar | Yes | ||
| Instant Messaging | Yes | ||
| Connectivity | Bluetooth | v3.0 | |
| USB | v2.0 | ||
| WAP | 2 | ||
| USB Mass Storage | Yes | ||
| Internet HTML Browser | Yes | ||
| SyncML (DS) Support | v1.2.1 | ||
| WiFi | Yes (802.11b/g/n) | ||
| PC Sync Application | ActiveSync | ||
| Memory | User Memory | 30MB | |
| SMS | 1,000 | ||
| Phone Book Entries | 1,000 | ||
| External Memory | upto 16GB (microSD) | ||
| Personal Information Management | Calendar | Yes | |
| Scheduler | Yes | ||
| To do list | Yes | ||
| Clock | Yes | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Currency Converter | Yes | ||
| Converter | Yes | ||
| Calculator | Yes | ||
| Memo Book | Yes | ||
| Stop Watch | Yes | ||
| Countdown Timer | Yes | ||
| Call Function | Call Cost | Yes | |
| Call Time | Yes | ||
| Caller ID | Text/Photo | ||
| Dialed/Missed/Received Calls | 30/30/30 | ||
| Multiparty | 5 | ||
| Speaker Phone | Yes | ||
| Further Information | Mobile Tracker | Yes | |
| Touch Screen | C-type | ||

0 comments:
Post a Comment