offer price: Rs. 7999
Use coupon XY9RREGIYG to get it for Rs. 7499
Key Features
- BlackBerry OS
- 2.46-inch TFT LCD Screen
- 2 MP Primary Camera
- 512 MHz Processor
- QWERTY Keypad
- GPRS and EDGE Enabled
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
click here to grab the deal
Brand New Blackberry 8520 Curve Mobile
18 Months Manufacturer Warranty
With Bill
Free Shipping
Free 2 GB Card inside the Box

Specifications
General Information | Memory | ||
Brand | Blackberry | Internal Memory | Yes, Internal Memory : 256 MB |
Model | Curve 8520 | External Memory | Yes, Up to 32GB |
Weight | 106 G | Memory Slot | Yes, Micro SD Card |
Form Factor | Bar | ||
Dimensions | 109x60x13.9 MM | Message | |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 MHz | SMS | Yes, Threaded View |
Key Pad | Yes, Full QWERTY keyboard | MMS | Yes |
Yes, Wireless Web Email | |||
Display Details | Instant Messaging | Yes | |
Display Color | 2.46 inches, TFT, 65K colors | ||
Display Size | Blackberry Curve 8520 has a display size of 320 x 240 px | Music | |
Display Features | Touch-sensitive optical trackpad | Ring Tone | Vibration, MP3, MIDI, Polyphonic |
FM | No | ||
Camera | Music | Yes, Music Formats : AAC-LC, AAC+, eAAC+, AMR-NB, WMA9 (.wma/.asf), WMA9 PRO/WMA 10, AAC-LC with 3.5mm Audio Jack and Dedicated Music Keys | |
Camera | Yes, 2.0 Mega Pixels Camera | Speaker | Yes |
Camera Res. | 1600 x 1200 Pixels | Headset | Yes |
Zoom | Yes, 5X digital zoom | ||
Video | Yes | Data | |
Video Recording | Yes, QVGA (240x320 Pixels) | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Video Player | Yes, Video Formats : MPEG4, H.263, H.264, WMV3 | Bluetooth | Yes, v2.0 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11b/g | ||
Software | Port | Yes, Micro USB Cable | |
Games | Yes + Downloadable | Edge | Yes, Class 10, 236.8 kbps |
Java | Yes | Infra Red | No |
Browser | Yes, HTML | CPU | Yes, 512MHz processor |
Operating System | Yes, BlackBerry OS | Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Call Records | Others | Colours : | |
Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall | Black | |
Missed Calls | Yes | ||
Received Calls | Yes | ||
Dialed Calls | Yes | ||
Battery | |||
Stand By Time | Up to 17 days | ||
Talk Time | Up to 4.5 hours | ||
Li-ion | 1150 mAH |
0 comments:
Post a Comment