
offer Price: Rs. 9,750.00
FREE 4GB CARD & POUCH !
3 Years Manufacturer Warranty !
3 Years Manufacturer Warranty !
Key Features
- 16.2 megapixel Camera
- Exmor R CMOS Image Sensor
- 5x Optical Zoom and 20x Digital Zoom
- Full HD Recording
- 2.7 inch Clear Photo TFT LCD
- 35 mm Equivalent Focal Length: 25 - 125 mm
- f/2.6 - f/6.3 Aperture
DESCRIPTION :
16.2 Mega Pixel W Series 5x Optical Zoom Cyber-shot :
Stylishly designed and compact, Cyber-shot WX50 lets you shoot just like a professional with its 9 Picture Effects modes, which ensure dramatic images. Its Extra High Sensitivity technology and “Exmor R™” CMOS sensor also ensure sharp, noise-free pictures and movies.
- 16.2MP “Exmor R™” CMOS Sensor with Extra High Sensitivity technology
- 9 Picture Effect modes
- 10x Clear Image Zoom
- Superior Auto mode
- Intelligent Sweep Panorama
- Full HD recording with Optical SteadyShot (Active Mode)
CMOS Sensor
The CMOS Sensor allows faster reading of greater amount of pixel information as it employs multi channel output and addition readout as compared to CCD. In addition, the structural characteristics of the CMOS Sensor provide smear-free images and allow charges to be converted into electric signals with less power consumption.
By combining the CMOS Sensor with the Enhanced Imaging Processor (Sony's original signal processing circuit), it will have a wider dynamic range, high sensitivity, low noise, high-speed reading, and low power consumption. The CMOS Sensor minimizes blowouts or black-crush and offers images with rich gradation.
By combining the CMOS Sensor with the Enhanced Imaging Processor (Sony's original signal processing circuit), it will have a wider dynamic range, high sensitivity, low noise, high-speed reading, and low power consumption. The CMOS Sensor minimizes blowouts or black-crush and offers images with rich gradation.
Picture Effect
Create unique effects on photos. Whether you select a partial colour filter or toy camera mode; you can create works of photographic art simply by releasing the shutter and have the camera save them for you automatically without the need of any editing software.
Clear Image Zoom
Made possible with Sony's own "By Pixel Super Resolution" processing by extending the camera's optical zoom range, the Clear Image Zoom mode allows you to expand the zoom range without lowering visible quality or pixel count in the final image.
Superior Auto
"Superior Auto" intelligently recognises 36 types of shooting scenes for still images and movies. The camera automatically detects the correct scene for you, and optimise the shooting mode. What you get is simply the best result you can get.
Intelligent Sweep Panorama
Shooting stunning landscapes and vertical shots of tall structures with faces or moving subjects is now possible with Intelligent Sweep Panorama. It is able to recognise face and subject movement, and creates natural panoramic shots with just a simple click !
Optical SteadyShot
Wobbly images caused by unsteady hands are one of the most common causes of disappointing results. A built-in gyro sensor in “Optical SteadyShot” detects camera shake and automatically activates a shift lens unit to compensate for it. Now you can get blur-free results.
Specification
Type | Exmor R CMOS Sensor |
Size | 1/2.3 type (7.77mm) |
Gross Pixels | Approx. 16.8 Mega Pixels |
Effective Pixels | Approx. 16.2 Mega Pixels |
Lens | |
Lens Type | Vario-Tessar |
F Number | 2.6 - 6.3 |
Focal Length (f=) | 4.5 - 22.5mm |
Focal Length (35mm conversion) - Still Image 16:9 | 28 - 140mm |
Focal Length (35mm conversion) - Still Image 4:3 | 25 - 125mm |
Focal Length (35mm conversion) - Movie 16:9 | 29-145mm (SteadyShot Standard), 30-150mm (SteadyShot Active) |
Focal Length (35mm conversion) - Movie 4:3 | 35-175mm(Standard mode), 37-185mm(Active mode) |
Focus Range (iAuto) | W: Approx. 5cm to Infinity, T: Approx. 100cm to Infinity |
Focus Range (Program Auto) | W: Approx. 5cm to Infinity, T: Approx. 100cm to Infinity |
Optical Zoom | 5x (during movie recording) |
Clear Image Zoom | 10x |
Precision Digital Zoom - Still Image | 16M Approx. 20x / 10M Approx. 25x / 5M Approx. 35x / VGA Approx. 72x / 12M (16:9) Approx. 20x / 2M (16:9) Approx. 48x |
LCD | |
Screen Size | 2.7(6.85 cms) |
Number Of Dots | 460800 |
Name | ClearPhoto |
Brightness Setting | 5 steps |
SHOOTING SPECS | |
Imaging Processor | BIONZ |
Image Stabilizer System | Optical SteadyShot |
Focus Mode - Multi-Point AF | Yes |
Focus Mode - Center-Weighted AF | Yes |
Focus Mode - Spot AF | Yes |
Focus Mode - Flexible Spot AF (Tracking Focus) | Yes |
Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
Light Metering - Multi Pattern | Yes |
Light Metering - Center-Weighted | Yes |
Light Metering - Spot | Yes |
Exposure Compensation | +/- 2.0EV, 1/3EV Step |
ISO Sensitivity Setting | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 |
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One PushSet |
Shutter Speed | iAuto (4 - 1/1600) / Program Auto (1 - 1/1600) |
Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
Flash Mode | Auto / Flash On / Flash Off / Slow Synchro |
Flash Range | ISO Auto: Approx. 0.2m to 5.3m (W) / Approx. 1.0m to 2.2 m (T), ISO3200: up to Approx. 7.5 m (W) / Approx.3.2m (T) |
Auto Macro | Yes |
Auto Focus Illuminator | Auto / Off |
Aperture | iAuto (F2.6 - F8.0) W, 2 steps with ND Filter / Program Auto (F2.6 - F8.0) W, 2 steps with ND Filter |
Face Detection - Mode | Auto / Off / Child Priority / Adult Priority |
Face Detection - Face Selection | Yes |
Face Detection - Max. No of Detectable Faces | 8 |
Dynamic Range Optimiser | Standard |
SHOOTING MODE | |
Superior Auto | Yes |
Intelligent Auto | Yes |
Easy Shooting | Yes |
Program Auto | Yes |
Movie Mode | Yes |
Panorama | Yes |
Scene Selection | Yes |
Picture Effect | Yes |
3D | Yes |
Background Defocus | Yes |
Intelligent Sweep Panorama | Yes |
Underwater Sweep Panorama | Yes |
Scene Selection | |
High Sensitivity | Yes |
Night Scene | Yes |
Night Portrait | Yes |
Soft Snap | Yes |
Landscape | Yes |
Beach | Yes |
Snow | Yes |
Fireworks | Yes |
Underwater | Yes |
Gourmet | Yes |
Pet | Yes |
Soft Skin | Yes |
Handheld Twilight | Yes |
Anti Motion Blur | Yes |
Backlight Correction HDR | Yes |
3D | |
3D Still Image | Yes |
Steadyshot Inside Camera Body | Yes |
3D Sweep Multi-Angle | Yes |
Picture Effect | |
HDR Painting | Yes |
Rich-tone Monochrome | Yes |
Miniature | Yes |
Toy Camera | Yes |
Pop Colour | Yes |
Partial Colour | Yes |
Soft High-key | Yes |
Water Color | Yes |
Illustration | Yes |
Compatible Recording Media | |
Memory Stick Duo (Still Image / Movies) | Yes |
Memory Stick PRO Duo (Still Image / Movies) | Yes |
Memory Stick PRO Duo - High Speed | Yes |
Memory Stick PRO HG Duo | Yes |
SD Memory Card | Yes |
SDHC Memory Card | Yes |
SDXC Memory Card | Yes |
Memory Stick Micro | Yes |
Memory Stick Micro (Mark2) | Yes |
Micro SD Memory Card | Yes |
Micro SDHC Memory Card | Yes |
STILL IMAGE RECORDING | |
Stamina (Battery Life) | 230 shots / 115mins |
16M (4,608 X 3,456) 4:3 mode | Yes |
12M (4,608 X 2,592) 16:9 mode | Yes |
10M (3,648 X 2,736) 4:3 mode | Yes |
5M (2,592 X 1,944) 4:3 mode | Yes |
2M (1,920 X 1,080) 16:9 mode | Yes |
VGA (640 X 480) 4:3 mode | Yes |
Sweep Panorama HR (10,480 X 4,096) | Yes |
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
3D Still Image : 16M (4,608 X 3,456) 4:3 mode | Yes |
3D Still Image : 12M (4,608 X 2,592) 16:9 mode | Yes |
3D Sweep Panorama: Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
3D Sweep Panorama: Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
3D Sweep Panorama: 2M (1,920 X 1,080) 16:9 mode | Yes |
3D Sweep Multi Angle: 2M (1,920 X 1,080) 16:9 mode | Yes |
MOVIE RECORDING | |
AVCHD - 1,920 X 1,080 (24M, FX) | Yes |
AVCHD - 1,920 X 1,080 (17M, FH) | Yes |
AVCHD - 1,440 X 1,080 (9M, HQ) | Yes |
AVC MP4 - 1,440 X 1,080 (12M) | Yes |
AVC MP4 - 1,280 X 720 (6M) | Yes |
AVC MP4 - VGA / 640 X 480 (3M) | Yes |
Other Features | |
Face Detection | Yes |
Still Image Recording during movie | Yes |
Smile Shutter | Yes |
Grid Line | Yes |
In-Camera Guide | Yes |
Retouch - Trimming | Yes |
Retouch - Red-eye Correction | Yes |
Retouch - Unsharp Masking | Yes |
Date View | Yes |
Slideshow with Music | Yes |
3D Viewing Mode | Yes |
Control for HDMI | Yes |
Start-up Time | Approx. 1.4 sec |
Shooting Time Lag | Approx. 0.2 sec |
Shutter Release Time Lag | Approx. 0.013 sec |
Shooting Interval | Approx. 1.0 sec. |
Burst Speed (Maximum) | Approx. 10.0 fps (10 shots) |
Burst Interval (Minimum) | Approx. 0.1sec (10 shots) |
Built-in Microphone | Stereo |
Wind Noise Reduction | Off/On |
Optical Zoom During Movie Recording | 5x |
Histogram Indicator | Yes |
Playback | |
Slide Show - Video Out | HD (HDMI) |
Slide Show - Movie | Yes |
Slide Show - Effects | Simple / Nostalgic / Stylish / Active |
Slide Show Music - No. Of Tunes | 4 |
Download Music | Yes |
Automatic Image Rotation | Yes |
Movie | Playback self-recorded movies |
USB | |
USB Connection - Auto (Multi-Configuration) | Yes |
USB Connection - Mass Storage | Yes |
USB Connection - MTP | Yes |
Hi-Speed USB | Yes |
Micro USB | Yes |
Interface | |
Mini HDMI | Yes |
OPTIONAL ACCESSORY CAPABILITY | |
Tripod Receptacle | Yes |
POWER SOURCE | |
Supplied Battery | NP-BN (Supplied) / NP-BN1 (Optional) |
AC adaptor | Yes |
USB Charge | Yes (supplied AC Adaptor) |
USB Power Supply | Yes |
Dimensions & Weight | |
Dimensions (W x H x D) | 92.2 X 52.0 X 19.1mm |
Weight (with Battery & Memory Stick) | Approx. 117g |
Weight (Body Only) | Approx. 101g |
Supplied Accessories | |
Supplied Accessories | Rechargeable Battery NP-BN / AC Adaptor (USB) / Micro USB / Wrist Strap / Paint Pen |
0 comments:
Post a Comment