

Price:Rs. 5,035.00
Use AXPONLINE3 (for Amex users) and get it @Rs. 4682.55
Free:4gb Card +Pouch Free shipping!!
Key Features
- 16.0 megapixel Camera
- CCD Image Sensor
- 5x Optical Zoom and 4x Digital Zoom
- HD Recording
- 2.7 inch TFT Colour (Wide Viewing Angle)
- 35 mm Equivalent Focal Length: 24 – 140 mm
- f/2.8 – f/6.9 Aperture
Free:4gb Card +Pouch Free shipping!!
Compact, stylish, and in classic silver and black to suit your personality, the new PowerShot A800 digital camera puts the power to create beautiful quality digital photography in anyone's hands.
- 16 megapixels
- 5x optical zoom
- HD movie recording
Shoot with ease
The Discreet Mode makes picture-taking possible in museums, at performances, anywhere light and sound would not be welcomed. The new Help button gives you clear information to guide you through any difficult shooting situation.
Capture in HD
Capture the good times in Canon's 720p HD video and preserving your memories in the quality they deserve. If you've never shot video in high definition before, you'll be amazed at the difference it makes. 720p HD delivers stunning realism, capturing every detail with a level of clarity that, in playback, will bring you right back into the moment. Easy high definition videos from a compact still camera - now that's value!
Dramatize your images
The various creative effects like Toy Camera, Miniature, Fish-eye effects amongst others give you loads of fun, easy ways to make your photographs more creative. The camera does all the work - you simply choose an effect and shoot!
Specification
Image Sensor | ||
Camera Effective Pixels | Approx. 16.0 million pixels | |
Lens | ||
Focal Length | 5.0 (W) - 25.0 (T)mm (35mm film equivalent 28 (W) -140 (T)mm) | |
Zoom Magnification | 5x | |
Focusing Range | 3cm (1.2in.) - infinity (W), 1.2m (3.9ft.) - infinity (T) | |
Macro: | 3 - 60cm (1.2in. - 2.0ft.) (W) | |
Image Stabilizer (IS) System | Lens-shift type | |
Imaging Processor | DIGIC 4 | |
Optical Viewfinder | Real-image zoom viewfinder | |
LCD Monitor | ||
Type | TFT colour (Wide viewing angle type) | |
Size | 2.7 type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Features | Brightness adjustment (5 levels) | |
Focus | ||
Control System | Autofocus: | Continuous (Auto only), Servo AF (Follows Servo AE) |
AF Frame | Face AiAF, Tracking AF, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (Still Images) | ±2 stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 | |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
Shutter Speed | 1 - 1/2000sec. 15 - 1/2000sec. (Total shutter speed range) | |
Aperture | ||
Type | Circular | |
f/number | f/2.8, f/7.9 (W), f/6.9, f/20 (T) | |
Flash | ||
Modes | Auto, on, Slow Synchro, off | |
Range | 50cm - 3.0m (W), 1.0m - 2.0m (T) (1.6 - 9.8ft. (W), 3.3 - 6.6ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | Auto, P, Live View Control, Portrait, Face Self-timer. Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Discreet, iFrame movie • Shooting movies is possible with the movie button | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (Up to approx. 20x in combination with the optical zoom) Safety Zoom |
Continuous Shooting | Mode: | Normal |
Speed: | Approx. 0.8 shots/sec. (In P mode) Approx. 2.8 shots/sec. (In Low Light mode) | |
Number of Shots (Approximate) (CIPA Compliant) | Alkaline: | Approx. 220 |
NiMH: | Approx. 500 | |
Movie Recording Time | Continuous Shooting*1: | Alkaline: Approx. 1hr. 40mins. NiiVIH: Approx. 3hrs. |
Actual Usage Time*2: | Alkaline: Approx. 1hr. NiMH: Approx. 2hrs. | |
Recording Specifications | ||
Recording Media | SD memory card, SDHC memory card, SDXC memory card | |
File Format | Design rule for Camera File system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG) |
Movie: | MOV (Image data: H.264; Audio data: Linear PCM (2 channel monaural)) | |
Recording Pixels | Still Images: | Large: 4608 x 3456, Medium 1: 3264 x 2448, Medium 2: 1600 x 1200, Small: 640 x 480, Widescreen: 4608 x 2592 |
Movie: | [Miniature Effect] 1280 x 720*1, 640 x 480*2 [iFrame Movie] 1280 x 720 (25fps) [Other than the above] 1280 x 720 (25fps), 640 x 480 (30fps*3) *1 Shooting: 5fps / 2.5fps / 1.25fps. Playback: 25fps *2 Shooting: 6fps, 3fps, 1.5fps. Playback: 30fps*3 *3 Actual frame rate is 29.97fps | |
Interface | Hi-Speed USB Analog audio output (Monaural) Analog video output (NTSC / PAL) | |
Power Source | AA alkaline batteries (AA NiMH batteries NB-3AH) x 2 Compact Power Adapter CA-PS800 (Included with AC Adapter Kit ACK800) | |
Dimensions (CIPA compliant) | 94.7 x 61.7 x 29.8mm (3.73 x 2.43 x 1.17in.) | |
Weight (CIPA compliant) | Approx. 174g (6.14oz.) (Including the battery and memory card) Approx. 126g (4.44oz.) (Camera body only) |
0 comments:
Post a Comment