Instant Cashback Rs. 3000
final price: Rs 27000
Key Features
- Android v2.3 (Gingerbread) OS
- 4.3-inch 3D Capacitive Touchscreen
- 5 MP Primary Camera
- 1.3 MP Secondary Camera
- 1.2 GHz Scorpion Dual Core Processor
- HD Recording
- Expandable Storage Capacity of 32 GB
click here to grab the deal
Specifications of HTC EVO 3D
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, 8 GB microSD Card, User Manual |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert |
| Handset Color: | Black |
| Platform | |
|---|---|
| Operating Freq: | GSM - 900, 1800; UMTS - 2100 |
| OS: | Android v2.3 (Gingerbread) |
| User Interface: | HTC Sense |
| Java: | Yes |
| Processor: | 1.2 GHz Qualcomm Scorpion, Dual Core |
| Graphics: | Adreno 220 |
| Display | |
|---|---|
| Size: | 4.3 Inches |
| Resolution: | qHD, 540 x 960 Pixels |
| Colors: | 16 M |
| Other Display Features: | 3D Display |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 1.3 Megapixel |
| Flash: | Dual LED |
| Video Recording: | Yes, 1280 x 720, 30 fps |
| HD Recording: | HD |
| Other Camera Features: | Auto Focus, Geo-tagging, Capture 2D Photos with Upto 5 Megapixel Resolution, Capture 3D Photos with Upto 2 Megapixel Resolution, Image Editor |
| Dimensions | |
|---|---|
| Size: | 65.4 x 126.1 x 11.3 mm |
| Weight: | 170 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1730 mAh |
| Talktime: | 9 hrs (2G), 7 hrs (3G) |
| Standby Time: | 358 hrs (2G), 420 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 1 GB |
| Included Memory Card: | 8 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 1 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| GPRS: | Yes, 114 kbps |
| Edge: | Yes, 236.8 Kbps |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | USB, Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v3, Supported Profiles (A2DP, FTP, OPP, PBAP, AVRCP, GAP, GOEP, HFP, HID, HSP, MAP, SPP, SDAP) |
| HDMI Port: | Yes |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV |
| Video Player: | Yes, Supports MP4, Xvid, WMV9, AVI, 3GP, 3G2, HD Video Playback |
| FM: | Yes |
| Sound Enhancements: | SRS Virtual Surround |
| Ringtone: | MP3, WAV |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Digital Compass, Proximity Sensor, Ambient Light Sensor, Gyroscope, G-Sensor |
| Additional Features: | Stream 3D Content Wirelessly to 3D TV, HTC Sync, Calculator, Calender, Alarm Clock, MMS Enabled, Sleep Mode, Voice Input, TV Out Port |
| Important Apps: | YouTube, Facebook, Flickr, Twitter, Friend Stream, Google Dictionary, Wikipedia |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |
0 comments:
Post a Comment