Retail Price Rs.11,090
offer price: Rs.9,595
add to cart to get additional Rs.400 off
final price: Rs. 9195
For ICICI Users
Use code “ICICI” to get it @Rs.8,635
Key Features
• Hybrid Dual Sim
• Android v2.3 (Gingerbread) OS
• 832 MHz Processor
• 3.15 MP (Rear) , VGA (Front) Camera
• 2.6 Inches Capacitive Touch screen Display
• Expandable Storage Capacity of 32 GB
click here to grab the deal
offer price: Rs.9,595
add to cart to get additional Rs.400 off
final price: Rs. 9195
For ICICI Users
Use code “ICICI” to get it @Rs.8,635
Key Features
• Hybrid Dual Sim
• Android v2.3 (Gingerbread) OS
• 832 MHz Processor
• 3.15 MP (Rear) , VGA (Front) Camera
• 2.6 Inches Capacitive Touch screen Display
• Expandable Storage Capacity of 32 GB
click here to grab the deal
Features and Specifications
Platform
| Band | GSM&EDGE Band | Dual SIM Standby Technology 850 / 900 / 1,800 / 1,900 MHz |
|---|---|---|
| Network&Data | GPRS | Multi-Slot (Class 10) |
| Operation System | Samsung | |
| Browser | Access NetFront 3.5 | |
| JAVA | MIDP 2.0 / CLDC 1.1 |
Design
| Form Factor | QWERTY |
|---|
Physical Specification
| Weight | 95 g |
|---|---|
| Dimension(HxWxD) | 109.5 x 58.1 x 12.3 mm |
Display
| Internal | technology | TFT |
|---|---|---|
| Resolution | 220 x 176 | |
| Size | 5.6 cm (2.2") |
Battery
| Standard | Capacity | 1,000 mAh |
|---|---|---|
| Talk Time | Up to 12 hours 49 minutes | |
| Stand-by Time | Up to 588 hours |
Camera
| Camera Resolution | 1.3 MP |
|---|---|
| Digital/Optical Zoom | Digital zoom x4 |
| Shot mode | Single / Continuous / Mosaic / Frame |
| Photo effects | Antique / Fog / Moonlight / Colour boost / Posterise / Solarise / Blur / Sharpen / Stamp / Black and White / Sepia / Nagative / Milky / Lighting (Image editor only) |
| White Balance | Auto / Daylight / Incandescent / Fluorescent / Cloudy |
Video
| Input Device | QWERTY / Optical TrackPad |
|---|---|
| Video Player | Yes |
| Video recording | 15fps QCIF |
| Video Messaging | Yes |
| Video Streaming | H.263 / MPEG4 |
Music&Sound
| Music Player | Yes |
|---|---|
| Poly Ringtone | 64 |
| MP3 Ringtone | Yes |
| DRM | OMA DRM / WMDRM |
| 3D sound technology | DNSe |
Fun&Entertainment
| Embedded JAVA Games | 3 |
|---|---|
| Embedded Wallpaper | 7 |
| FM Radio | Yes |
| FM Radio Recoding | Yes |
Business&Office
| Mobile Printing | Yes |
|---|---|
| Offline Mode | Yes |
| Voice Memo&Voice Mail | Yes |
Messaging
| SM/EMS/MMS | Yes |
|---|---|
| Predictive Text Input T9 | Yes |
| Yes | |
| Cell broadcast | Yes |
| vCard/vCalendar | Yes |
| Instant Messaging | Yes |
Memory
| SMS | 1,000 ea |
|---|---|
| User Memory | 45 MB |
| Phone Book Entries | 1,000 |
| External Memory | MicroSD (up to 8 GB) |
Connectivity
| Bluetooth | v2.1 |
|---|---|
| USB | 2.0 |
| WAP | 2.0 |
| USB mass storage | Yes |
| Internet HTML Browser | Access NetFront 3.5 |
| PC Sync Application | NPS |
Personal Information Management
| Calendar | Yes |
|---|---|
| Scheduler | Yes |
| To do list | Yes |
| Clock | Yes |
| Worldtime | Yes |
| Alarm | Yes |
| Currency Converter | Yes |
| Converter | Yes |
| Calculator | Yes |
| Memo book | Yes |
| Stop watch | Yes |
| Countdown Timer | Yes |
Call Function
| Speaker Phone | Yes |
|---|---|
| Caller ID | Yes |
| Call Cost | Yes |
| Call Time | Yes |
| Multiparty | Yes |
| Dialed/Missed/Received Calls | 30 / 30 / 30 |
Further Information
| Dual SIM | Yes |
|---|
0 comments:
Post a Comment