PANASONIC TH-P42X30D PLASMA TV
BRAND NEW!! SEALED!!!
- with Bill & Panasonic India 3 Yrs.Warranty
MRP: 44900/-, EBAY OFFER 14900/- OFF!
"BEST TV TO WATCH IPL/SPORTS"
PERFECT FOR LARGE BEDROOM OR LIVING ROOM
PAY IN 3 OR 6 EASY EMI USING ICICI / HDFC CARD (0% INTEREST)
6 Month EMI Rs. 4999/- Only.
USE COUPON CODE "EBAYPV42X3" TO AVAIL FROM LISTING PRICE Rs.2000/- OFF!
final price:Rs. 29990
click here to grab the deal
BRAND NEW!! SEALED!!!
- with Bill & Panasonic India 3 Yrs.Warranty
MRP: 44900/-, EBAY OFFER 14900/- OFF!
"BEST TV TO WATCH IPL/SPORTS"
PERFECT FOR LARGE BEDROOM OR LIVING ROOM
PAY IN 3 OR 6 EASY EMI USING ICICI / HDFC CARD (0% INTEREST)
6 Month EMI Rs. 4999/- Only.
USE COUPON CODE "EBAYPV42X3" TO AVAIL FROM LISTING PRICE Rs.2000/- OFF!
final price:Rs. 29990
IMAGE | LINK |
| Dynamic Contrast 2,000,000:1 | IPTV (facebook, SHOUTcast) |
| 600Hz Sub-field Drive | VIERA Image Viewer (Photo and Video) |
| DLNA | |
| ECO | Wi-Fi Ready |
| Mercury and Lead Free Panel | VIERA Link |
| Long Panel Life, Up to 100,000 Hours | USB Terminals |
| Eco Navigation | Game Mode |
| V-Audio | PC Input |
click here to grab the deal
SPECIFICATIONS | |
| Display | |
| Screen Size | 42" (106 cm) diagonal |
| Panel | Progressive HD Plasma Display Panel with Tough Panel |
| Resolution | 1,024 x 768 (16:9) |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA, 1920 x 1080 |
| Applicable Scanning Format | |
| Full-HD | 1125p (50/60/24, HDMI), 1125i (50/60) |
| HD | 750p (50/60) |
| SD | 625p (50), 525p (60), 625i (50), 525i (60) |
| Contrast Ratio (in dark surroundings) | 2,000,000:1 Dynamic |
| Moving Picture Resolution | 720 lines |
| 600 Hz Sub-Field Drive | Yes |
| 24p Smooth Film/Playback | 24p Playback |
| Shades of Gradation | 4,096 equivalent steps of gradation |
| Deep Colour (10/12-bit) | - |
| x.v. Colour | Yes |
| THX Mode | - |
| isf Mode | - |
| Resolution Enhancer | - |
| 3D Colour Management | - |
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Game |
| Sound | |
| Speakers | 2 x 10 watt 2 Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio Surround |
| Dolby Digital/dts | Dolby Digital |
| Input/Output | |
| VIERA Image Viewer (SD Card input/USB) | Y (AVCHD/SD-VIDEO/Motion JPEG [Lumix]/MP4 [Xacti]/DivX HD/WMV/MKV/JPEG/MP3/AAC/WMA playback) |
| USB | 2 (side); Mass Storage/Keyboard/WiFi |
| HDMI Input | 3 (1 side, 2 rear) |
| Audio Return Channel (Input 2) | |
| Composite Video Input | AV1/2: RCA phono type (1 side, 1 rear) |
| Component Video Input | RCA phono type [Y , PB/CB, PR/CR] (1 set rear) |
| Audio Input (for HDMI, Composite, Component, PC) | RCA phono type (1 set side, 2 sets rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| LAN Port | Yes |
| Analogue Audio Out | RCA phono type (rear) |
| Digital Audio Output (Optical) | 1 (rear) |
| Headphone Jack | 1 (side) |
| Features | |
| VIERA Connect | - |
| IPTV (Facebook/Shoutcast) | Yes |
| VIERA Tools | Yes |
| DLNA | Yes |
| VIERA Link | Y (HDAVI Control 5) |
| Wireless LAN Adaptor | WiFi Ready |
| Multi Window | PAT |
| Eco Navigation | Yes |
| Game Mode | Yes |
| Off Timer | Yes |
| Child Lock | Yes |
| General | |
| Power Save Mode | Yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Rated Power Consumption | 200 W |
| Standby Power Consumption | 0.4 W |
| Dimensions (W x H x D) (w/o stand) | 1,023 x 637 x 93 mm |
| Dimensions (W x H x D) (with stand) | 1,023 x 671 x 288 mm |
| Weight (w/o stand) | 23.5 kg |
| Weight (with stand) | 26.5 kg |
0 comments:
Post a Comment