Price:Rs. 12,890.00
Apply coupon code: AXPONLINE3 (only for Amex users)
Final price:Rs. 11987
you can apply other 5% coupon code also!!!
old ebay users had got it in their email account
Key Features
- 18.2 megapixel Camera
- Exmor R CMOS Image Sensor
- 10x Optical Zoom and 40x Digital Zoom
- Full HD Recording
- 3 inch Clear Photo LCD
- 35 mm Equivalent Focal Length: 25 – 250 mm
- f/3.3 – f/5.9 Aperture
Detailed item info
| Product Identifiers |
| Brand | Sony |
| Model | DSC-WX150 |
|
| Key Features |
| Camera Type | Compact |
| Optical Zoom | 10x |
| Digital Zoom | 40x |
| Sensor Resolution | 18.2 Megapixels |
| Display Size | 3 inch |
| Weight | 113 gr |
|
| Storage |
| Memory Card Format | Memory Stick Duo, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Built-in Memory Size | 19 MB |
|
| Power Supply |
| Battery Type | Lithium-ion Battery |
|
| Dimensions |
| Height | 5.64 cm |
| Width | 9.45 cm |
| Depth | 2.16 cm |
|
| Miscellaneous |
| Colour | Black |
| Gross Pixels | Approx. 18.9 Mega Pixels |
| Effective Pixels | Approx. 18.2 Mega Pixels |
| Focal Length (f=) | 4.45 - 44.5mm |
| Focal Length (35mm conversion) - Still Image 16:9 | 27.5 - 275mm |
| Focal Length (35mm conversion) - Still Image 4:3 | 25 - 250mm |
| Focal Length (35mm conversion) - Movie 16:9 | 27.5-275mm(Standard mode), 27.5-385mm(Active mode) |
| Focal Length (35mm conversion) - Movie 4:3 | 33.5-335mm(Standard mode), 33.5-469mm(Active mode) |
| Focus Range (iAuto) | W: Approx. 5cm to Infinity, T: Approx. 150cm to Infinity |
| Focus Range (Program Auto) | W: Approx. 5cm to Infinity, T: Approx. 150cm to Infinity |
| Screen Size | 3.0 (7.6 cms) |
| Image Stabilizer System | Optical SteadyShot |
| Focus Mode - Multi-Point AF | Yes |
| Focus Mode - Center-Weighted AF | Yes |
| Focus Mode - Flexible Spot AF (Tracking Focus) | Yes |
| Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
| Light Metering - Multi Pattern | Yes |
| Light Metering - Center-Weighted | Yes |
| Light Metering - Spot | Yes |
| Exposure Compensation | +/- 2.0EV, 1/3EV Step |
| ISO Sensitivity Setting | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set / Underwater |
| Shutter Speed | iAuto (4(10.16 cms) - 1/1600) / Program Auto (1 - 1/1600) |
| Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
| Flash Mode | Auto / Flash On / Flash Off / Slow Synchro |
| Flash Range | ISO Auto: Approx.0.2m to 3.7m(W) / Approx.1.5m to 2.2 m(T), ISO3200: up to Approx.5.9m(W) / Approx.3.4m(T) |
| Auto Focus Illuminator | Yes (Auto / Off) |
| Aperture | iAuto(F3.3/F8.0(W), 2 steps with ND Filter) / Program Auto(F3.3/F8.0(W), 2 steps with ND Filter) |
| Face Detection - Mode | Auto / Off / Child Priority / Adult Priority |
| Face Detection - Face Selection | Yes(Key, Selected-face Memory) |
| Face Detection - Max. No of Detectable Faces | 8 |
| Dynamic Range Optimiser | Standard |
| Intelligent Sweep Panorama | Yes |
| Underwater Sweep Panorama | Yes |
| Backlight Correction HDR | Yes |
| Steadyshot Inside Camera Body | Yes |
Compatible Recording Media
| Memory Stick Duo (Still Image / Movies) | Yes / No |
| Memory Stick PRO Duo (Still Image / Movies) | Yes / No |
| Memory Stick PRO Duo - High Speed | Yes / No |
| Memory Stick PRO HG Duo | Yes / No |
| Memory Stick Micro (Mark2) | Yes |
| Micro SDHC Memory Card | Yes |
| Stamina (Battery Life) | 240 shots / 120mins |
| 18M (4,896 X 3,672) 4:3 mode | Yes |
| 13M (4,896 X 2,752) 16:9 mode | Yes |
| 10M (3,648 X 2,736) 4:3 mode | Yes |
| 5M (2,592 X 1,944) 4:3 mode | Yes |
| 2M (1,920 X 1,080) 16:9 mode | Yes |
| VGA (640 X 480) 4:3 mode | Yes |
| Sweep Panorama HR (10,480 X 4,096) | Yes |
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
| 3D Still Image : 18M (4,896 X 3,672) 4:3 mode | Yes |
| 3D Still Image : 13M (4,896 X 2,752) 16:9 mode | Yes |
| 3D Sweep Panorama: Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
| 3D Sweep Panorama: Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
| 3D Sweep Panorama: 2M (1,920 X 1,080) 16:9 mode | Yes |
| 3D Sweep Multi Angle: 2M (1,920 X 1,080) 16:9 mode | Yes |
| AVCHD - 1,920 X 1,080 (24M, FX) | Yes |
| AVCHD - 1,920 X 1,080 (17M, FH) | Yes |
| AVCHD - 1,440 X 1,080 (9M, HQ) | Yes |
| AVC MP4 - 1,440 X 1,080 (12M) | Yes |
| MP4 - 6M Standard (1,280 X 720 / 30fps) | Yes |
| MP4 - 3M VGA (640 X 480 / 30fps) | Yes |
| Still Image Recording during movie | Yes |
| Retouch - Red-eye Correction | Yes |
| Retouch - Unsharp Masking | Yes |
| Start-up Time | Approx. 1.6sec |
| Shooting Time Lag | Approx. 0.1sec |
| Shutter Release Time Lag | Approx. 0.013 sec |
| Shooting Interval | Approx. 1.0 sec. |
| Burst Speed (Maximum) | Approx. 0.1 sec (10 shots) |
| Burst Interval (Minimum) | Approx. 0.1sec (10 shots) |
| Built-in Microphone | Stereo |
| Wind Noise Reduction | Off/On |
| Optical Zoom During Movie Recording | 10x |
| Slide Show - Video Out | HD (HDMI) |
| Slide Show - Effects | Simple / Nostalgic / Stylish / Active |
| Slide Show Music - No. Of Tunes | 4 |
| Automatic Image Rotation | Yes |
| Movie | Playback self-recorded movies |
| USB Connection - Auto (Multi-Configuration) | Yes |
| USB Connection - Mass Storage | Yes |
OPTIONAL ACCESSORY CAPABILITY
| Water Housing Compatibility | Yes |
| Supplied Battery | NP-BN (Supplied) / NP-BN1 (Optional) |
| USB Charge | Yes (supplied AC Adaptor) |
| Dimensions (W x H x D) | 92.3 x 52.4x 21.6mm |
| Weight (with Battery & Memory Stick) | Approx. 133g |
| Weight (Body Only) | Approx. 117g |
| Supplied Accessories | Rechargeable Battery Pack NP-BN / AC Adaptor / Micro USB Cable / Wrist Strap / Micro USB / AC Power Cord |
|---|
0 comments:
Post a Comment