apply the coupon to get further discount
Free:4gb Card +Pouch Free shipping!
Main Features:
- 14.1 megapixel Camera
- Super HAD CCD Image Sensor
- 5x Optical Zoom and 10x Digital Zoom
- HD Recording
- 2.7 inch Clear Photo TFT LCD
- 35 mm Equivalent Focal Length: 28 - 140 mm
- f/3.2 - f/6.5 Aperture
Specification
| Image Sensor | |
| Type | Super HAD CCD |
| Size | 1/2.3 type (7.76mm) |
| Gross Pixels | Approx. 14.5 Mega Pixels |
| Effective Pixels | Approx. 14.1 Mega Pixels |
| Lens | |
| Lens Type | Sony Lens |
| F Number | 3.2 - 6.5 |
| Focal Length (f=) | 5 - 25mm |
| Focal Length (35mm conversion) - Still Image 16:9 | 30 - 150mm |
| Focal Length (35mm conversion) - Still Image 4:3 | 28 - 140mm |
| Focal Length (35mm conversion) - Movie 16:9 | 32 - 160mm |
| Focal Length (35mm conversion) - Movie 4:3 | 28 - 140mm |
| Focus Range (iAuto) | W: Approx. 10cm to Infinity, T: Approx. 100cm to Infinity |
| Focus Range (Program Auto) | W: Approx. 10cm to Infinity, T: Approx. 100cm to Infinity |
| Optical Zoom | 5x (during movie recording) |
| Precision Digital Zoom - Still Image | Approx.10x |
| LCD | |
| Screen Size | 2.7(6.85 cms) |
| Number Of Dots | 230,400 |
| Name | Clear Photo TFT LCD |
| Brightness Setting | 5 steps |
| SHOOTING SPECS | |
| Image Stabilizer System | Electronic Image Stabilization (without GYRO) |
| Focus Mode - Multi-Point AF | Yes |
| Focus Mode - Center-Weighted AF | Yes |
| Focus Mode - Flexible Spot AF (Tracking Focus) | Yes |
| Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
| Light Metering - Multi Pattern | Yes |
| Light Metering - Center-Weighted | Yes |
| Light Metering - Spot | Yes |
| Exposure Compensation | +/- 2.0EV, 1/3EV Step |
| ISO Sensitivity Setting | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash |
| Shutter Speed | iAuto (2 - 1/2000) / Program Auto (2 - 1/2000) |
| Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
| Flash Mode | Auto / Flash On / Flash Off / Slow Synchro |
| Flash Range | ISO Auto: Approx. 0.5 - 3.0m(W) / Approx. 0.5 - 1.5m (T) / ISO3200: up to Approx. 6.0m (W) / Approx. 3.0m (T) |
| Auto Macro | Yes |
| Aperture | iAuto (F3.2 - F9.1) W, 2 steps with ND Filter / Program Auto (F3.2 - F9.1) W, 2 steps with ND Filter |
| Face Detection - Mode | Auto / Off |
| Face Detection - Face Selection | Yes (Key) |
| Face Detection - Max. No of Detectable Faces | 8 |
| Dynamic Range Optimiser | Standard / Plus |
| SHOOTING MODE | |
| Intelligent Auto | Yes |
| Easy Shooting | Yes |
| Program Auto | Yes |
| Movie Mode | Yes |
| Panorama | Yes |
| Scene Selection | Yes |
| Picture Effect | Yes |
| Scene Selection | |
| High Sensitivity | Yes |
| Night Scene | Yes |
| Night Portrait | Yes |
| Soft Snap | Yes |
| Landscape | Yes |
| Beach | Yes |
| Snow | Yes |
| Gourmet | Yes |
| Pet | Yes |
| Soft Skin | Yes |
| Picture Effect | |
| Toy Camera | Yes |
| Pop Colour | Yes |
| Partial Colour | Yes |
| Soft High-key | Yes |
| Compatible Recording Media | |
| Memory Stick Duo (Still Image / Movies) | Yes |
| Memory Stick PRO Duo (Still Image / Movies) | Yes |
| Memory Stick PRO Duo - High Speed | Yes |
| Memory Stick PRO HG Duo | Yes |
| SD Memory Card | Yes |
| SDHC Memory Card | Yes |
| Memory Stick Micro | Yes |
| Memory Stick Micro (Mark2) | Yes |
| Micro SD Memory Card | Yes |
| Micro SDHC Memory Card | Yes |
| STILL IMAGE RECORDING | |
| Stamina (Battery Life) | 110mins |
| 14M (4,320 X 3,240) 4:3 mode | Yes |
| 11M( 4,320 x 2,432) 16:9 mode | Yes |
| 10M (3,648 X 2,736) 4:3 mode | Yes |
| 5M (2,592 X 1,944) 4:3 mode | Yes |
| 2M (1,920 X 1,080) 16:9 mode | Yes |
| VGA (640 X 480) 4:3 mode | Yes |
| Sweep Panorama 360 (11,520 X 1,080) | Yes |
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
| MOVIE RECORDING | |
| QVGA (320 X 240 / 30fps) | Yes |
| VGA (640 X 480 / 30fps) | Yes |
| 1,280 X 720 (1,280 X 720 / 30fps) | Yes |
| Other Features | |
| Face Detection | Yes |
| Smile Shutter | Yes |
| Grid Line | Yes |
| In-Camera Guide | Yes |
| Retouch - Trimming | Yes |
| Retouch - Red-eye Correction | Yes |
| Retouch - Unsharp Masking | Yes |
| Start-up Time | Approx. 1.5 sec. |
| Shooting Time Lag | Approx. 0.5 sec. |
| Shutter Release Time Lag | Approx. 0.1 sec |
| Shooting Interval | Approx. 3.0 sec. |
| Burst Speed (Maximum) | Approx. 1.1 fps (100 shots) |
| Burst Interval (Minimum) | Approx. 0.9sec (100 shots) |
| Built-in Microphone | Mono |
| Smart Zoom | 10M: Approx. 5.9x, 5M: Approx. 8.3x, VGA: Approx. 33x, 16:9(2M): Approx. 11x |
| Optical Zoom During Movie Recording | 5x |
| Playback | |
| Slide Show - Video Out | SD |
| USB | |
| USB Connection - Mass Storage | Yes |
| USB Connection - PTP/MTP | Yes |
| Hi-Speed USB | Yes |
| Interface | |
| Multi-use Terminal | Yes (AV / USB) |
| OPTIONAL ACCESSORY CAPABILITY | |
| Tripod Receptacle | Yes |
| POWER SOURCE | |
| Supplied Battery | NP-BN (Supplied) / NP-BN1 (Optional) |
| Dimensions & Weight | |
| Dimensions (W x H x D) | 97.7 X 56.2 X 19.8mm |
| Weight (with Battery & Memory Stick) | Approx. 116g |
| Weight (Body Only) | Approx. 100g |
| Supplied Accessories | |
| Supplied Accessories | Rechargeable Battery Pack NP-BN / Battery Charger / Multi USB Cable / Wrist Strap |
0 comments:
Post a Comment