Market Price: Rs 19999
Offer Price: Rs 16189
Offer Price: Rs 16189
SPECIFICATIONS
| |
| MODEL | |
| Screen Size | 24 (61 cms), 16:9 |
| TV System | Analog: B/G, D/K, I, M |
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM |
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) |
| PICTURE | |
| Display Resolution | Full HD 1080 |
| Video Processing | BRAVIA Engine 3™ Technology |
| Backlight Module | Edge LED Backlight |
| Live Colour™ | Yes |
| Intelligent Picture | Plus |
| Digital Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24P True Cinema™ | Yes |
| Viewing Angle | 170° (Right/Left), 160° (Up/Down) |
| Screen Format | TV: FULL, Normal, Wide Zoom, Zoom |
| Picture Mode | Vivid/ Standard/ Custom/ Cinema/ Photo/Sports/ Game/Graphics |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D Comb Filter | Yes |
| AUDIO | |
| Bass Booster | Yes |
| Sound Mode | Dynamic/ Standard/ Clear Voice |
| Surround Mode | Cinema/ Music/ Sports/ Game |
| Dolby® | Dolby® Digital |
| Simulated Stereo | Yes |
| Stereo System | NICAM/A2 |
| TERMILNALS | |
| HDMI™ / Audio In | 2 (2 Rear) |
| USB 2.0 | 1 (Side) |
| Composite Video Input(s) | 2 (1 Rear Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid w/Composite) |
| RF Connection Input(s) | 1 (Rear) |
| HD15 PC Input / Audio | Yes |
| Analog Audio Input(s) | 1 (Rear Hybrid w/PC) |
| Audio Out | 1 (Rear/ Hybrid w HP) |
| Headphone Out | 1 (Rear/ Hybrid w Audio out) |
| OTHER FEATURES | |
| BRAVIA Sync | Yes |
| FM Radio | Yes |
| Control for HDMI (HDMI CEC) | Yes |
| USB Play | Yes (Video, Music, Photo) (USB viewer supports FAT16, FAT32 and exFAT file systems) |
| Picture Frame Mode | Yes |
| Scene Select | Auto/ Photo/ Music/ Cinema/ Game/ Graphics/ Sports |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes (1000 pages) |
| PAP (Picture And Picture) | PAP (Fixed) |
| PIP (Picture In Picture) | Yes |
| OSD Language | English/ Chinese(Simplified)/ Thai/ Arabic/ Persian/ Vietnamese/ French/ Russian/ Portuguese/ Swahili/ Indonesian/ Turkish |
| ECO FEATURES | |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Power Saving Modes | Yes |
| Packaging Materials | Recycled Carton (more than 70%) |
| GENERAL | |
| Power Requirements | AC 110-240V, 50/60Hz |
| Power Consumption | Approx. 38W |
| Standby Power Consumption | Approx. 0.50W |
| Dimensions (W x H x D) with Stand | Approx. 576 x399 x158mm |
| Dimensions (W x H x D) without Stand | Approx. 576 x 366 x 40(71)mm |
| Weight with Stand | Approx. 4.7 kg |
| Weight without Stand | Approx. 4.5 kg |
| SUPPLIED ACCESSORIES | |
| Remote Control | RM-GA022 |
| Batteries | AA x 2 |

0 comments:
Post a Comment