Key Features
• Android V2.3 (Gingerbread) OS
• 3G & Wi-Fi Enabled
• 3.7 Inch Touch Screen
• 5 MP Camera
• HTC Sense UI
• 1 GHz Processor
• HD Recording
Price: Rs. 17,950.00
Use coupon code EBAYMRCH31 to get 5% discount.
final price: Rs 17052.00
click here to grab the deal
| HTC DESIRE S SPECIFICATION | ||||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 900 / 2100 | |||
| Announced | 2011, February | |||
| Status | Available. Released 2011, March | |||
| Body | Dimensions | 115 x 59.8 x 11.6 mm | ||
| Weight | 130 g | |||
| - Touch-sensitive controls | ||||
| Display | Type | S-LCD capacitive touchscreen, 16M colors | ||
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |||
| Multitouch | Yes | |||
| Protection | Corning Gorilla Glass | |||
| - HTC Sense UI 3.0 | ||||
| Sound | Alert types | Vibration, MP3, WAV ringtones | ||
| Loudspeaker | Yes | |||
| 3.5mm jack | Yes, check quality | |||
| Memory | Card slot | microSD, up to 32GB | ||
| Internal | 1.1 GB ROM, 768 MB RAM | |||
| Data | GPRS | Up to 114 kbps | ||
| EDGE | Up to 560 kbps | |||
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |||
| Bluetooth | Yes, v2.1 with A2DP, EDR | |||
| USB | Yes, microUSB v2.0 | |||
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality | ||
| Features | Geo-tagging, touch-focus, image stabilization | |||
| Video | Yes, 720p@30fps, check quality | |||
| Secondary | Yes, VGA | |||
| Features | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.x | ||
| Chipset | Qualcomm MSM8255 Snapdragon | |||
| CPU | 1 GHz Scorpion | |||
| GPU | Adreno 205 | |||
| Sensors | Accelerometer, proximity, compass | |||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
| Browser | HTML, Adobe Flash | |||
| Radio | Stereo FM radio with RDS | |||
| GPS | Yes, with A-GPS support | |||
| Java | Yes, via Java MIDP emulator | |||
| Colors | Black | |||
| - SNS integration | ||||
| - Dedicated search key | ||||
| - Google Search, Maps, Gmail | ||||
| - YouTube, Google Talk, Picasa integration | ||||
| - MP3/AAC+/WAV/WMA player | ||||
| - DivX/XviD/MP4/H.263/H.264/WMV player | ||||
| - Organizer | ||||
| - Document viewer | ||||
| - Voice memo/dial/commands | ||||
| - Predictive text input | ||||
| Battery | Standard battery, Li-Ion 1450 mAh | |||
| Stand-by | Up to 430 h (2G) / Up to 455 h (3G) | |||
| Talk time | Up to 9 h 50 min (2G) / Up to 7 h 10 min (3G) | |||

0 comments:
Post a Comment