Key Features
• Window 7.5 OS
• 1.4 GHz Single Core / Qualcomm
• 3.7 Inches clear Amoled Capacitive Touch Screen Display
• 8MP, Carl Zeiss lens with LED flash, autofocus
• 720p , 30FPS HD Video Recording
• Accelerometer, proximity sensor, Magnetometer, ALS
• Facebook, Office Applications
• Window 7.5 OS
• 1.4 GHz Single Core / Qualcomm
• 3.7 Inches clear Amoled Capacitive Touch Screen Display
• 8MP, Carl Zeiss lens with LED flash, autofocus
• 720p , 30FPS HD Video Recording
• Accelerometer, proximity sensor, Magnetometer, ALS
• Facebook, Office Applications
offer price: Rs.21,999
use coupon code ICICI ( For ICICI account holders) to get it for Rs. 20899 only
Features and Specifications
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Form Factor | Bar |
Weight | 142.0 gms |
Length | 116.5 mm |
Breadth | 61.2 mm |
Thickness | 12.1 mm |
Operating System | Windows Phone |
Operating System Version | Windows Phone 7.5 Mango� |
CPU Speed | 1400 MHz |
CPU Model | Qualcomm MSM8255 (WCDMA)� |
RAM | 512 MB |
Sensors | 3D Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
Display | |
Display Type | AMOLED |
Touch Display | Yes, Capacitive |
Display Resolution | 480 * 800 |
Display Size | 3.7 inches |
Display Colors | 16 million |
Display Protection | Yes, Gorilla Glass |
Connectivity | |
GPRS | Yes, Class B |
EDGE | Yes, Class B |
3G | Yes, HSDPA, 14.4 Mbps, HSUPA, 5.76 Mbps |
WiFi | Yes, Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 + EDR |
USB | Yes, microUSB v2.0, HS |
Audio Jack | 3.5 mm |
GPS | Yes |
Camera | |
Camera | 8.00 megapixels |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Video Recording | Yes, 30 fps |
Zoom | Digital Zoom upto 3x |
Other Features | Geo-Tagging, Carl Zeiss Optics, Exposure Compensation, Auto And Manual White Balance |
Music & Multimedia | |
FM Radio | Yes, Stereo FM radio with RDS |
Video Formats | WMV 9/H.264/AVC/MPEG-4/H.263/AVI/VC-1/ASF |
Music Formats | AAC/AAC+/MP3/MP4/WAV/WMA |
Memory | |
Internal Memory | 16 GB |
Call Records Memory | Unlimited |
Battery | |
Type | Li-lon |
Capacity | 1450 mAH |
Standby | 265 hrs |
Standby (3G) | 335 hrs |
Talktime | 13.00 hrs |
Talktime (3G) | 9.50 hrs |
Apps | |
App Market | Windows Marketplace |
Document Viewer | Yes, PDF, PPT, EXCEL, WORD, ONENOTE |
Document Editor | Yes, PDF, PPT, EXCEL, WORD, ONENOTE |
Browser | HTML5, Internet Explorer 9 |
Yes | |
Instant Messaging | Yes |
Social Networking | Yahoo Mail, Gmail, Hotmail, Nokia Email |
Maps | Ovi Maps |
Other Apps | Alarm Clock, Converter, Calculator, Countdown Timer, Stopwatch, Translator, World Clock |
Miscellaneous | |
Noise Cancellation | Active Noise Cancellation |
Voice Memo | Yes |
Voice Commands | Yes |
Other Features | Video streaming, Video Stabilization, Audio Recording AAC Stereo, , ActiveSync, WEP, WPA, Music play time - 55hrs, Video play time - 6.5hrs |
0 comments:
Post a Comment